Table 2
Common and scientific names of seaweed types, their emergence, iodine content, and derived iodine content in products.
Common Name | Species | Fresh | Dried | n of Products Containing that Species | n of Products with Derivable iodine Content | |
---|---|---|---|---|---|---|
Average iodine content (μg/g) * | n | % † | n | |||
Fingered tangle | Laminaria digitata | 700 [9] | 6118 [5,9,29] | 5 | 3 | 3 |
Kelp | Median value | 1327 | 20 | 11 | 2 | |
Laminaria longicruis | 1304 [5] | |||||
Bull Kelp | Nereocytis leutkaena | 407 [28] | ||||
Split kelp | Laminaria setchelli | 1070 [28] | ||||
Sugar kelp | Laminaria Saccharina | 238 [28] | ||||
Winged kelp | Alaria marginata | 151 [28] | ||||
Giant kelp | Macrocystis integrifolia | 240 [28] | ||||
Kombu | Median value | 2650 | 9 | 5 | 7 | |
Laminaria japonica | 2380 [5,27,28,30] | |||||
Laminaria ochroleuca | 6138 [26] | |||||
Hijiki | Hizikia fusiforme | 436 [5,27,28] | 2 | 1 | 1 | |
Wrack | Median value | 182 | 725 | |||
Egg wrack. | Ascophyllum nodosum | 182 [9] | 725 [5] | 62 | 32 | 0 |
Bladderwrack | Fucus vesiculosus | 504 [5,28] | 9 | 5 | 6 | |
Wakame | Median value | 39 | 172 | 21 | 12 | 11 |
Undaria pinnatifida | 39 [9] | 189 [5,9,27,28,30] | ||||
Undaria pinnatifida | 139 [27,28] | |||||
Alaria esculenta | ||||||
Sea spaghetti | Himanthalia elongata | 107 [9] | 117 [5,9,26] | 3 | 2 | 1 |
Dulse | Palmaria palmata | 102 [9] | 75 [5,9,26,27] | 14 | 8 | 7 |
Sea lettuce | Median value | 16 | 90 | 11 | 6 | 2 |
Ulva lactuca | 16 [9] | 114 [5,9] | ||||
Ulva rigida | 66 [26] | |||||
Nori | Median value | 21 | 24 | 14 | 7 | |
Porphyra purpurea, Porphyra tenera, Porphyra yezoensis | 11 [27,28] | |||||
Porphyra tenera | 34 [5,27,28,31] | |||||
Irish moss | Chondrus crispus | 61 [9] | 238 [9] | 1 | 1 | 0 |
Chlorella | Chlorella sp. | 4 | 2 | 0 | ||
Gracilaria | Gracilaria verrucosa | 3 | 2 | 0 | ||
Laver | Median value | 15 | 117 | 5 | 3 | 0 |
Ulva pertusa | 16 [9] | 163 [9] | ||||
Porphyra umbilicalis | 13 [9] | 80 [9,26] | ||||
Pelvetia | Pelvetia canaliculata | 243 [36] | 5 | 3 | 2 | |
Sea belt | Laminaria saccharina, Saccharina latissima | 5 | 3 | 0 | ||
Other Shony Agar Sea fern Japanese moss Grapestone | 14 | 6 | 1 |
* Information retrieved from Teas, Pino, Critchley and Braverman [5], Romaris-Hortas, Garcia-Sartal, del Carmen Barciela-Alonso, Dominguez-Gonzalez, Moreda-Pineiro and Bermejo-Barrera [26], Lee, Lewis, Buss, Holcombe and Lawrance [27], van Netten, Hoption Cann, Morley and van Netten [28], MacArtain, Gill, Brooks, Campbell and Rowland [9], Gall Erwan, Küpper Frithjof and Kloareg [29], Nagataki [30], Watanabe, Takenaka, Katsura, Masumder, Abe, Tamura and Nakano [31] and Aquaron, Delange, Marchal, Lognone and Ninane [32]. Iodine content of each type calculated as median when more than one value was present in these studies. Missing data are presented as blank cells. † Percentage of products containing the specific seaweed type, based on products that have labelled seaweed type (n = 177).