For some reason, such a guide hasn't been done yet, so I'll give it a shot. Tests done with Sana 707 juicer, fine screen, strainer used. Weighing was done with whole fruit (peeled where applicable); some juice was probably lost while cutting. Results might differ with other juicers / age of produce (old and dry will give less juice).
Fruit / Vegetable | Amount of produce | Weight | Juice yield | Per 100G |
Apple (Champion) | Three large | 750G | 500ML | 67ML |
Apple 2 (Champion) | Two large | 558G | 400ML | 72ML |
Apple 3 (Champion) | Three medium | 587G | 370ML | 63ML |
Apple 4 (Champion) | Three medium | 666G | 440ML | 66ML |
Apple 5 (Jonagored) | Three medium | 661G | 400ML | 61ML |
Apple 6 (Empire) | Three small | 320G | 150ML | 47ML |
Apple 7 (Gloster) | Three medium | 551G | 400ML | 73ML |
Apple 8 (Gloster) | Two large | 555G | 400ML | 72ML |
Apple 9 (Prince) | Three large | 780G | 400ML | 51ML |
Apple 10 (Prince) | Three medium | 640G | 340ML | 53ML |
Apple 11 (Ligol) | Two medium | 400G | 280ML | 70ML |
Apple 12 (Mutsu) | Three large | 843G | 500ML | 59ML |
Apple 13 (Red Chief) | Two large | 633G | 380ML | 60ML |
Apple 14 (Kosztel - PL variety) | Two medium | 461G | 350ML | 76ML |
Apple 15 (Kosztel - PL variety) | Two large | 605G | 450ML | 74ML |
Apple 16 (Kosztel - PL variety) | Three medium | 610G | 470ML | 78ML |
Beetroot | Two small | 192G | 110ML | 57ML |
Beetroot 2 | Two small and three large | 844G | 500ML | 59ML |
Beetroot 3 | Two medium | 453G | 260ML | 57ML |
Cabbage | 1/8 of medium | 352G | 200ML | 57ML |
Cabbage (fermented) | Whatever fit in hand | 262G | 180ML | 69ML |
Cabbage (fermented) 2 | X | 768G | 520ML | 68ML |
Cabbage (fermented) 3 | X | 450G | 310ML | 69ML |
Carrot | Four large | 586G | 200ML | 34ML |
Cauliflower leaf | From one | 250G | 160ML | 64ML |
Celery stalks | One package | 480G | 330ML | 69ML |
Celery stalks 2 | One package | 440G | 400ML | 91ML |
Celery stalks 3 | One package | 377G | 350ML | 93ML |
Celery stalks 4 | One package | 424G | 250ML | 59ML |
Celery stalks 5 | One package | 390G | 250ML | 64ML |
Celery stalks 6 | One package | 576G | 350ML | 61ML |
Celery stalks 7 | One package | 622G | 450ML | 72ML |
Celeriac | Three small | 447G | 160ML | 36ML |
Cucumber | One | 336G | 200ML | 60ML |
Cucumber (with skin) | Two | 488G | 320ML | 66ML |
Cucumber (with skin) 2 | Three | 613G | 400ML | 65ML |
Cucumber (with skin) 3 | Two very long | 706G | 400ML | 57ML |
Grapes | Lots | 710G | 580ML | 82ML |
Grapes 2 | Lots | 1000G | 800ML | 80ML |
Leeks | Small bunch | 140G | 40ML | 28ML |
Lettuce (Iceberg) | One head | 580G | 500ML | 86ML |
Mango | One | 440G | 180ML | 41ML |
Mango 2 | One | 457G | 200ML | 44ML |
Melon | One large | 1687G | 1250ML | 74ML |
Onion | Two medium | 370G | 260ML | 69ML |
Orange | Three large | 706G | 510ML | 72ML |
Orange 2 | Two large | 518G | 370ML | 71ML |
Orange 3 | Two small | 328G | 240ML | 73ML |
Orange 4 | Two | 470G | 300ML | 65ML |
Pear | Five medium | 1150G | 480ML | 42ML |
Pear 2 | Five medium | 1124G | 520ML | 46ML |
Pineapple | One large | 1100G | 600ML | 55ML |
Pineapple 2 | One medium | 750G | 470ML | 62ML |
Pineapple 3 | One medium | 769G | 480ML | 62ML |
Pineapple (with skin) | One small | 868G | 620ML | 69ML |
Pineapple (with skin) 2 | One ex. large | 1680G | 1150ML | 68ML |
Plum | 10 large | 1000G | 520ML | 52ML |
Plum 2 | 5 large | 416G | 200ML | 48ML |
Red cabbage | 3/4 of medium | 850G | 400ML | 47ML |
Strawberry | A lot | 300G | 100ML | 33ML |
Tangerine | Three | 290G | 300ML | 104ML |
Tart cherry | Lots | 388G | 300ML | 77ML |
Tomato | Two large | 625G | ~20ML | ~3ML |
Watermelon | 1/5 or so | 630G | 600ML | 97ML |
Watermelon 2 | 1/5 or so | 650G | 800ML | 123ML |
Watermelon rind | 1/5 of watermelon | 463G | 300ML | 65ML |
With the tomato, either I did something wrong, or the Sana 707 sucks for juicing it. What I ended up with was something like apple sauce that blocked the whole filter and I had to stop the test. Very little actual juice came out. I recommend juicing both the pineapple and watermelon skins, from which you can recover about 10%, and 20-40% additional juice, respectively. I am getting conflicting results from the celery stalks, I think those with more of the leafy parts give more juice, but that remains to be determined. Edit: did another celery stalks test, cutting the celery into small pieces, thinking that would help. Still got the "low" result (64ML per 100G instead of 90+). So the celery stalks riddle remains unsolved. Edit: I did another celery stalks test, and got another low result. I'm guessing there's some difference between species somewhere, that allows those 90+ results. The search continues! Edit: as you surely guessed - another celery test, bought from another source - and still only 72ML per 100g. I wonder if the 90+ ones weren't simply weighed wrong. I will leave them up but just realize I can't replicate them for now. Anyway, every time you juice you can throw the pulp back in after, this will give 15-20% additional juice (and so will make the yield the same as from an Angel juicer), but is messy and takes significantly more time (at least for pineapple, not so much for something like celery or cabbage). The manual doesn't recommend it, either, but I do it anyway now - because the potential juice loss is too great and wasteful. The amounts here are listed without that being done, though. So for any result in the table you can add 15-20% to get the amount with the pulp thrown back in.
Back to the front page